Tile area statement (Doc. SSR:F:2026:650 R1)
| Zone | Element | Net sq ft |
| A | GF wall cladding — front 18' + side 32' × 9'-0" band, less gate, door, window; reveals added | 385 |
| B | Side-road feature pier 8'-10" × 30'-0", less 3 windows; reveals added | 245 |
| C | Roof parapet band 56' × 3'-6" | 196 |
| Charcoal tile net · order qty (+7.5 %) | 826 · ≈ 890 (58 boxes) |
| D | Grey stone skirting 50' × 1'-6", less gate & door | 63 · ≈ 68 (5 boxes) |
Everything not listed above — upper-floor walls, balcony fascias and soffits, columns, mumty — is ivory exterior emulsion. Metalwork: charcoal powder coat / PU.
Render prompts — one per view
Select the view with the buttons, tap Capture PNG, then attach that PNG to GPT / Runway / any image AI with the matching prompt below. The geometry in the capture is the truth; the prompt fixes the finishes.